NEW BIOGRAPHY — DEAD MAN'S CURVE: THE ROCK 'N' ROLL LIFE OF JAN BERRY, by MARK A. MOORE (McFarland & Co., 2021)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
16 | 49 | 0 | 10 | 531730 |
![]() |
0 | 0 | 0 | 7 | 15274 |
![]() |
1 | 6 | 0 | 8 | 64218 |
![]() |
1 | 2 | 0 | 8 | 85272 |
2022-06-01 | 0 | 0 | 0 | 7 | 3214 |
2022-06-02 | 0 | 0 | 0 | 8 | 2304 |
2022-06-03 | 0 | 0 | 0 | 7 | 2405 |
2022-06-04 | 0 | 0 | 0 | 6 | 2312 |
2022-06-05 | 0 | 0 | 0 | 6 | 2334 |
2022-06-06 | 0 | 0 | 0 | 7 | 2031 |
2022-06-07 | 0 | 1 | 0 | 6 | 2259 |
2022-06-08 | 1 | 1 | 0 | 6 | 4030 |
2022-06-09 | 0 | 0 | 0 | 6 | 1664 |
2022-06-10 | 0 | 0 | 0 | 6 | 1641 |
2022-06-11 | 0 | 0 | 0 | 6 | 1856 |
2022-06-12 | 0 | 0 | 0 | 5 | 1512 |
2022-06-13 | 0 | 0 | 0 | 7 | 3005 |
2022-06-14 | 0 | 0 | 0 | 7 | 10449 |
2022-06-15 | 0 | 0 | 0 | 6 | 5776 |
2022-06-16 | 0 | 0 | 0 | 7 | 1947 |
2022-06-17 | 0 | 0 | 0 | 7 | 2076 |
2022-06-18 | 0 | 0 | 0 | 7 | 3181 |
2022-06-19 | 0 | 0 | 0 | 6 | 2675 |
2022-06-20 | 0 | 0 | 0 | 8 | 3941 |
2022-06-21 | 0 | 0 | 0 | 5 | 1271 |
2022-06-22 | 0 | 0 | 0 | 8 | 3302 |
2022-06-23 | 0 | 0 | 0 | 7 | 2643 |
2022-06-24 | 0 | 0 | 0 | 7 | 2404 |
2022-06-25 | 0 | 0 | 0 | 7 | 1966 |
2022-06-26 | 0 | 0 | 0 | 6 | 2039 |
2022-06-27 | 0 | 0 | 0 | 7 | 3008 |
2022-06-28 | 0 | 0 | 0 | 7 | 2145 |
2022-06-29 | 0 | 0 | 0 | 7 | 2410 |
2022-06-30 | 0 | 0 | 0 | 7 | 3472 |
![]() |
2 | 7 | 0 | 8 | 73656 |
![]() |
9 | 18 | 0 | 8 | 84225 |
![]() |
1 | 12 | 0 | 7 | 42836 |
![]() |
2 | 3 | 0 | 9 | 90875 |
![]() |
0 | 1 | 0 | 10 | 75374 |
![]() |
21 | 79 | 0 | 10 | 1731970 |
![]() |
2 | 2 | 0 | 9 | 257543 |
![]() |
1 | 1 | 0 | 10 | 357005 |
![]() |
0 | 0 | 0 | 10 | 150537 |
![]() |
2 | 8 | 0 | 9 | 65147 |
![]() |
3 | 10 | 0 | 9 | 93887 |
![]() |
2 | 18 | 0 | 10 | 112872 |
![]() |
4 | 19 | 0 | 9 | 116267 |
![]() |
1 | 4 | 0 | 10 | 175289 |
![]() |
2 | 5 | 0 | 10 | 133470 |
![]() |
1 | 5 | 0 | 9 | 90629 |
![]() |
1 | 2 | 0 | 9 | 81460 |
![]() |
2 | 5 | 0 | 10 | 97864 |
2021-01-01 | 0 | 0 | 0 | 7 | 3408 |
2021-01-02 | 0 | 0 | 0 | 8 | 3563 |
2021-01-03 | 0 | 0 | 0 | 7 | 3403 |
2021-01-04 | 0 | 0 | 0 | 7 | 2862 |
2021-01-05 | 0 | 0 | 0 | 8 | 5648 |
2021-01-06 | 0 | 0 | 0 | 7 | 3350 |
2021-01-07 | 0 | 0 | 0 | 7 | 4030 |
2021-01-08 | 0 | 0 | 0 | 9 | 3431 |
2021-01-09 | 0 | 0 | 0 | 9 | 3082 |
2021-01-10 | 0 | 0 | 0 | 9 | 3098 |
2021-01-11 | 0 | 0 | 0 | 7 | 3099 |
2021-01-12 | 0 | 0 | 0 | 8 | 2415 |
2021-01-13 | 0 | 0 | 0 | 10 | 3292 |
2021-01-14 | 0 | 0 | 0 | 8 | 2630 |
2021-01-15 | 0 | 0 | 0 | 7 | 2789 |
2021-01-16 | 0 | 0 | 0 | 8 | 2441 |
2021-01-17 | 0 | 0 | 0 | 7 | 3011 |
2021-01-18 | 1 | 1 | 0 | 8 | 2496 |
2021-01-19 | 0 | 0 | 0 | 9 | 2910 |
2021-01-20 | 0 | 0 | 0 | 8 | 2578 |
2021-01-21 | 0 | 0 | 0 | 7 | 3677 |
2021-01-22 | 0 | 0 | 0 | 8 | 2486 |
2021-01-23 | 1 | 2 | 0 | 9 | 2291 |
2021-01-24 | 0 | 0 | 0 | 8 | 2183 |
2021-01-25 | 0 | 0 | 0 | 8 | 4238 |
2021-01-26 | 0 | 0 | 0 | 7 | 2239 |
2021-01-27 | 0 | 0 | 0 | 7 | 2211 |
2021-01-28 | 0 | 1 | 0 | 9 | 2616 |
2021-01-29 | 0 | 0 | 0 | 8 | 3825 |
2021-01-30 | 0 | 0 | 0 | 7 | 3081 |
2021-01-31 | 0 | 1 | 0 | 8 | 5481 |
![]() |
24 | 80 | 32 | 887 | 3621298 |
![]() |
3 | 8 | 0 | 9 | 143026 |
![]() |
0 | 3 | 0 | 10 | 165520 |
![]() |
3 | 10 | 0 | 9 | 224239 |
![]() |
1 | 2 | 0 | 10 | 190258 |
![]() |
1 | 3 | 0 | 10 | 178156 |
![]() |
3 | 8 | 0 | 10 | 213594 |
![]() |
0 | 1 | 0 | 11 | 166702 |
![]() |
3 | 12 | 0 | 11 | 734276 |
![]() |
3 | 12 | 0 | 10 | 123496 |
![]() |
4 | 14 | 0 | 10 | 769131 |
![]() |
3 | 7 | 2 | 320 | 563127 |
![]() |
0 | 0 | 30 | 887 | 149773 |
![]() |
21 | 118 | 208 | 1230 | 5370683 |
![]() |
2 | 7 | 62 | 588 | 292683 |
2019-12-01 | 0 | 0 | 3 | 364 | 11982 |
2019-12-02 | 0 | 0 | 1 | 337 | 24854 |
2019-12-03 | 0 | 0 | 3 | 272 | 18087 |
2019-12-04 | 0 | 0 | 3 | 239 | 11288 |
2019-12-05 | 0 | 0 | 5 | 259 | 12951 |
2019-12-06 | 0 | 0 | 0 | 225 | 8243 |
2019-12-07 | 0 | 0 | 2 | 217 | 7070 |
2019-12-08 | 0 | 0 | 3 | 240 | 9675 |
2019-12-09 | 0 | 0 | 5 | 250 | 5876 |
2019-12-10 | 1 | 3 | 0 | 156 | 3112 |
2019-12-11 | 0 | 1 | 1 | 163 | 9760 |
2019-12-12 | 0 | 0 | 3 | 206 | 4911 |
2019-12-13 | 0 | 0 | 1 | 167 | 2756 |
2019-12-14 | 0 | 0 | 1 | 252 | 39922 |
2019-12-15 | 0 | 0 | 1 | 266 | 7071 |
2019-12-16 | 0 | 2 | 3 | 321 | 10728 |
2019-12-17 | 0 | 0 | 1 | 588 | 11733 |
2019-12-18 | 0 | 0 | 3 | 92 | 4493 |
2019-12-19 | 0 | 0 | 1 | 23 | 2414 |
2019-12-20 | 0 | 0 | 2 | 285 | 16513 |
2019-12-21 | 0 | 0 | 0 | 349 | 3123 |
2019-12-22 | 0 | 0 | 0 | 472 | 7786 |
2019-12-23 | 0 | 0 | 4 | 66 | 3002 |
2019-12-24 | 1 | 1 | 3 | 33 | 2493 |
2019-12-25 | 0 | 0 | 3 | 199 | 4396 |
2019-12-26 | 0 | 0 | 0 | 260 | 6590 |
2019-12-27 | 0 | 0 | 3 | 60 | 4885 |
2019-12-28 | 0 | 0 | 2 | 23 | 20248 |
2019-12-29 | 0 | 0 | 1 | 289 | 8398 |
2019-12-30 | 0 | 0 | 2 | 28 | 2665 |
2019-12-31 | 0 | 0 | 2 | 254 | 5658 |
![]() |
1 | 10 | 53 | 1230 | 560615 |
![]() |
2 | 7 | 38 | 971 | 837980 |
![]() |
1 | 1 | 40 | 1082 | 1891780 |
![]() |
4 | 22 | 9 | 776 | 447954 |
![]() |
2 | 6 | 3 | 465 | 288032 |
![]() |
1 | 5 | 1 | 32 | 195108 |
![]() |
0 | 0 | 0 | 42 | 182204 |
![]() |
1 | 11 | 0 | 41 | 173123 |
![]() |
4 | 21 | 0 | 40 | 195232 |
![]() |
3 | 23 | 2 | 46 | 123598 |
![]() |
0 | 5 | 0 | 39 | 182374 |
![]() |
62 | 243 | 15 | 92 | 1830873 |
![]() |
3 | 14 | 0 | 43 | 215509 |
2018-12-01 | 0 | 0 | 0 | 24 | 3152 |
2018-12-02 | 0 | 0 | 0 | 29 | 7076 |
2018-12-03 | 0 | 2 | 0 | 32 | 6266 |
2018-12-04 | 0 | 0 | 0 | 27 | 4033 |
2018-12-05 | 1 | 1 | 0 | 27 | 11918 |
2018-12-06 | 0 | 0 | 0 | 29 | 11103 |
2018-12-07 | 0 | 0 | 0 | 28 | 3766 |
2018-12-08 | 0 | 0 | 0 | 24 | 3315 |
2018-12-09 | 0 | 0 | 0 | 29 | 3069 |
2018-12-10 | 0 | 0 | 0 | 37 | 3167 |
2018-12-11 | 0 | 0 | 0 | 34 | 4026 |
2018-12-12 | 0 | 0 | 0 | 43 | 4785 |
2018-12-13 | 0 | 0 | 0 | 33 | 3815 |
2018-12-14 | 0 | 0 | 0 | 32 | 5361 |
2018-12-15 | 0 | 0 | 0 | 39 | 8489 |
2018-12-16 | 0 | 0 | 0 | 38 | 6530 |
2018-12-17 | 0 | 0 | 0 | 28 | 6832 |
2018-12-18 | 0 | 0 | 0 | 26 | 14626 |
2018-12-19 | 0 | 0 | 0 | 28 | 11429 |
2018-12-20 | 1 | 2 | 0 | 26 | 6007 |
2018-12-21 | 1 | 5 | 0 | 27 | 16286 |
2018-12-22 | 0 | 4 | 0 | 23 | 8515 |
2018-12-23 | 0 | 0 | 0 | 27 | 6833 |
2018-12-24 | 0 | 0 | 0 | 27 | 4898 |
2018-12-25 | 0 | 0 | 0 | 18 | 4548 |
2018-12-26 | 0 | 0 | 0 | 30 | 3193 |
2018-12-27 | 0 | 0 | 0 | 26 | 3704 |
2018-12-28 | 0 | 0 | 0 | 31 | 12329 |
2018-12-29 | 0 | 0 | 0 | 30 | 14603 |
2018-12-30 | 0 | 0 | 0 | 29 | 3933 |
2018-12-31 | 0 | 0 | 0 | 35 | 7902 |
![]() |
7 | 21 | 1 | 45 | 166658 |
![]() |
2 | 8 | 2 | 42 | 141111 |
![]() |
5 | 17 | 0 | 46 | 175744 |
![]() |
3 | 17 | 2 | 50 | 125746 |
![]() |
13 | 41 | 1 | 92 | 128906 |
![]() |
8 | 43 | 3 | 33 | 137493 |
![]() |
6 | 18 | 2 | 31 | 142715 |
![]() |
5 | 29 | 1 | 39 | 172502 |
![]() |
5 | 15 | 1 | 43 | 149693 |
![]() |
2 | 12 | 0 | 31 | 115499 |
![]() |
3 | 8 | 2 | 67 | 159297 |
![]() |
126 | 415 | 15 | 77 | 1275298 |
![]() |
68 | 85 | 0 | 77 | 133890 |
![]() |
5 | 11 | 1 | 39 | 113199 |
![]() |
2 | 11 | 0 | 32 | 106444 |
![]() |
9 | 54 | 3 | 35 | 120825 |
![]() |
3 | 15 | 1 | 30 | 114908 |
![]() |
5 | 25 | 2 | 33 | 101129 |
![]() |
4 | 46 | 0 | 36 | 120643 |
![]() |
5 | 47 | 1 | 32 | 113981 |
![]() |
7 | 31 | 1 | 57 | 104032 |
![]() |
6 | 32 | 2 | 49 | 95525 |
![]() |
7 | 33 | 0 | 39 | 70089 |
![]() |
5 | 25 | 4 | 28 | 80633 |
![]() |
93 | 410 | 16 | 46 | 974577 |
![]() |
9 | 22 | 3 | 27 | 70235 |
![]() |
7 | 22 | 1 | 46 | 78943 |
![]() |
11 | 21 | 0 | 33 | 88055 |
![]() |
7 | 28 | 3 | 25 | 77039 |
![]() |
9 | 37 | 1 | 27 | 79769 |
![]() |
7 | 36 | 1 | 30 | 81347 |
![]() |
10 | 38 | 2 | 44 | 92037 |
2016-06-01 | 1 | 1 | 0 | 15 | 1950 |
2016-06-02 | 1 | 2 | 1 | 15 | 2388 |
2016-06-03 | 0 | 1 | 0 | 15 | 1676 |
2016-06-04 | 0 | 1 | 0 | 18 | 2525 |
2016-06-05 | 0 | 6 | 0 | 35 | 9005 |
2016-06-06 | 0 | 0 | 1 | 30 | 4918 |
2016-06-07 | 1 | 1 | 0 | 20 | 3206 |
2016-06-08 | 1 | 3 | 0 | 25 | 3410 |
2016-06-09 | 0 | 0 | 0 | 16 | 2455 |
2016-06-10 | 0 | 0 | 0 | 23 | 2508 |
2016-06-11 | 1 | 1 | 0 | 14 | 3152 |
2016-06-12 | 0 | 0 | 0 | 17 | 2822 |
2016-06-13 | 0 | 0 | 0 | 15 | 1854 |
2016-06-14 | 0 | 2 | 0 | 18 | 3222 |
2016-06-15 | 0 | 2 | 0 | 16 | 4287 |
2016-06-16 | 0 | 2 | 0 | 18 | 2600 |
2016-06-17 | 0 | 1 | 0 | 17 | 2253 |
2016-06-18 | 0 | 0 | 0 | 15 | 1932 |
2016-06-19 | 0 | 1 | 0 | 16 | 1717 |
2016-06-20 | 0 | 0 | 0 | 19 | 2269 |
2016-06-21 | 2 | 3 | 0 | 15 | 2413 |
2016-06-22 | 0 | 2 | 0 | 16 | 4551 |
2016-06-23 | 0 | 2 | 0 | 22 | 4418 |
2016-06-24 | 1 | 3 | 0 | 18 | 4990 |
2016-06-25 | 0 | 0 | 0 | 19 | 2756 |
2016-06-26 | 0 | 0 | 0 | 18 | 2910 |
2016-06-27 | 1 | 1 | 0 | 22 | 1910 |
2016-06-28 | 0 | 2 | 0 | 19 | 1944 |
2016-06-29 | 0 | 0 | 0 | 18 | 2824 |
2016-06-30 | 1 | 1 | 0 | 44 | 3172 |
![]() |
16 | 114 | 3 | 39 | 95138 |
![]() |
7 | 20 | 0 | 27 | 79419 |
![]() |
8 | 33 | 0 | 31 | 82215 |
![]() |
1 | 31 | 1 | 32 | 68031 |
![]() |
1 | 8 | 1 | 23 | 82349 |
2016-01-01 | 0 | 2 | 0 | 18 | 2261 |
2016-01-02 | 0 | 0 | 0 | 17 | 2066 |
2016-01-03 | 0 | 0 | 0 | 18 | 2561 |
2016-01-04 | 0 | 0 | 0 | 16 | 2821 |
2016-01-05 | 0 | 0 | 0 | 17 | 2408 |
2016-01-06 | 0 | 0 | 0 | 17 | 2502 |
2016-01-07 | 0 | 0 | 0 | 17 | 1880 |
2016-01-08 | 0 | 0 | 0 | 23 | 3172 |
2016-01-09 | 0 | 0 | 0 | 23 | 2980 |
2016-01-10 | 0 | 0 | 0 | 18 | 3788 |
2016-01-11 | 0 | 0 | 0 | 19 | 2412 |
2016-01-12 | 0 | 1 | 0 | 18 | 2913 |
2016-01-13 | 0 | 0 | 0 | 23 | 2849 |
2016-01-14 | 0 | 1 | 0 | 17 | 2732 |
2016-01-15 | 0 | 0 | 0 | 22 | 2331 |
2016-01-16 | 0 | 0 | 0 | 20 | 2377 |
2016-01-17 | 0 | 0 | 0 | 18 | 2177 |
2016-01-18 | 0 | 0 | 0 | 22 | 2515 |
2016-01-19 | 0 | 0 | 0 | 17 | 2155 |
2016-01-20 | 0 | 0 | 0 | 17 | 3077 |
2016-01-21 | 0 | 0 | 0 | 20 | 2291 |
2016-01-22 | 0 | 0 | 0 | 17 | 2227 |
2016-01-23 | 0 | 0 | 1 | 17 | 2459 |
2016-01-24 | 0 | 0 | 0 | 16 | 2321 |
2016-01-25 | 0 | 0 | 0 | 20 | 5266 |
2016-01-26 | 0 | 0 | 0 | 17 | 2906 |
2016-01-27 | 0 | 1 | 0 | 18 | 2488 |
2016-01-28 | 1 | 2 | 0 | 17 | 4596 |
2016-01-29 | 0 | 1 | 0 | 21 | 1910 |
2016-01-30 | 0 | 0 | 0 | 16 | 2094 |
2016-01-31 | 0 | 0 | 0 | 17 | 1814 |
![]() |
117 | 549 | 30 | 67 | 1875922 |
![]() |
6 | 25 | 1 | 43 | 157042 |
![]() |
5 | 16 | 0 | 25 | 75032 |
![]() |
5 | 22 | 1 | 28 | 94096 |
![]() |
7 | 45 | 4 | 29 | 103779 |
![]() |
4 | 30 | 4 | 27 | 104577 |
![]() |
13 | 68 | 6 | 33 | 105109 |
![]() |
14 | 70 | 2 | 34 | 102847 |
![]() |
11 | 46 | 1 | 38 | 138694 |
![]() |
13 | 85 | 3 | 49 | 145059 |
![]() |
10 | 24 | 1 | 67 | 243891 |
2015-03-01 | 0 | 0 | 0 | 49 | 7756 |
2015-03-02 | 0 | 0 | 0 | 44 | 6936 |
2015-03-03 | 0 | 1 | 0 | 32 | 5669 |
2015-03-04 | 0 | 0 | 0 | 40 | 5748 |
2015-03-05 | 0 | 0 | 0 | 38 | 6312 |
2015-03-06 | 0 | 0 | 0 | 47 | 8828 |
2015-03-07 | 0 | 0 | 0 | 37 | 6832 |
2015-03-08 | 0 | 0 | 0 | 46 | 5404 |
2015-03-09 | 0 | 0 | 0 | 40 | 7279 |
2015-03-10 | 2 | 3 | 1 | 53 | 8696 |
2015-03-11 | 0 | 3 | 0 | 40 | 7914 |
2015-03-12 | 0 | 0 | 0 | 37 | 6790 |
2015-03-13 | 0 | 0 | 0 | 41 | 6459 |
2015-03-14 | 0 | 0 | 0 | 37 | 7368 |
2015-03-15 | 1 | 1 | 0 | 47 | 7965 |
2015-03-16 | 0 | 0 | 0 | 39 | 7087 |
2015-03-17 | 0 | 1 | 0 | 37 | 6749 |
2015-03-18 | 0 | 1 | 0 | 34 | 6459 |
2015-03-19 | 0 | 0 | 0 | 39 | 6718 |
2015-03-20 | 1 | 2 | 0 | 53 | 8777 |
2015-03-21 | 1 | 2 | 0 | 38 | 6379 |
2015-03-22 | 1 | 4 | 0 | 39 | 6479 |
2015-03-23 | 0 | 0 | 0 | 42 | 7785 |
2015-03-24 | 0 | 0 | 0 | 38 | 7406 |
2015-03-25 | 2 | 2 | 0 | 44 | 7862 |
2015-03-26 | 0 | 0 | 0 | 51 | 10967 |
2015-03-27 | 0 | 0 | 0 | 67 | 13093 |
2015-03-28 | 1 | 2 | 0 | 65 | 12130 |
2015-03-29 | 0 | 0 | 0 | 60 | 12118 |
2015-03-30 | 1 | 2 | 0 | 49 | 10098 |
2015-03-31 | 0 | 0 | 0 | 45 | 7828 |
![]() |
9 | 41 | 0 | 50 | 196411 |
2015-02-01 | 2 | 2 | 0 | 39 | 11181 |
2015-02-02 | 0 | 1 | 0 | 50 | 9053 |
2015-02-03 | 0 | 0 | 0 | 44 | 6647 |
2015-02-04 | 0 | 0 | 0 | 31 | 5349 |
2015-02-05 | 1 | 2 | 0 | 32 | 5814 |
2015-02-06 | 0 | 0 | 0 | 31 | 5603 |
2015-02-07 | 0 | 3 | 0 | 35 | 6475 |
2015-02-08 | 0 | 0 | 0 | 31 | 6517 |
2015-02-09 | 0 | 0 | 0 | 35 | 6306 |
2015-02-10 | 0 | 0 | 0 | 38 | 7754 |
2015-02-11 | 0 | 0 | 0 | 33 | 6174 |
2015-02-12 | 0 | 0 | 0 | 32 | 5887 |
2015-02-13 | 1 | 1 | 0 | 36 | 6288 |
2015-02-14 | 0 | 0 | 0 | 44 | 11071 |
2015-02-15 | 1 | 2 | 0 | 40 | 6115 |
2015-02-16 | 0 | 10 | 0 | 44 | 6361 |
2015-02-17 | 0 | 0 | 0 | 33 | 5171 |
2015-02-18 | 0 | 5 | 0 | 34 | 5945 |
2015-02-19 | 0 | 5 | 0 | 41 | 5460 |
2015-02-20 | 0 | 0 | 0 | 39 | 7351 |
2015-02-21 | 0 | 0 | 0 | 45 | 8562 |
2015-02-22 | 1 | 2 | 0 | 36 | 6072 |
2015-02-23 | 0 | 1 | 0 | 43 | 6774 |
2015-02-24 | 0 | 0 | 0 | 48 | 7314 |
2015-02-25 | 0 | 0 | 0 | 43 | 6822 |
2015-02-26 | 1 | 2 | 0 | 37 | 6272 |
2015-02-27 | 0 | 1 | 0 | 44 | 9824 |
2015-02-28 | 2 | 4 | 0 | 48 | 8249 |
![]() |
20 | 77 | 7 | 55 | 409385 |
![]() |
135 | 966 | 137 | 49 | 1645484 |
![]() |
15 | 72 | 104 | 49 | 307901 |
![]() |
8 | 50 | 14 | 35 | 158684 |
![]() |
6 | 45 | 2 | 34 | 155092 |
![]() |
8 | 41 | 1 | 29 | 143875 |
![]() |
14 | 116 | 1 | 34 | 147683 |
![]() |
11 | 77 | 0 | 31 | 143570 |
![]() |
14 | 74 | 2 | 26 | 113136 |
![]() |
12 | 85 | 4 | 48 | 107295 |
![]() |
14 | 111 | 0 | 27 | 96823 |
![]() |
12 | 98 | 1 | 33 | 103207 |
![]() |
11 | 154 | 4 | 24 | 75812 |
![]() |
10 | 43 | 4 | 22 | 92406 |
![]() |
107 | 520 | 24 | 31 | 1078597 |
![]() |
9 | 35 | 0 | 25 | 129712 |
![]() |
2 | 29 | 1 | 27 | 126847 |
2013-11-01 | 0 | 0 | 0 | 13 | 3654 |
2013-11-02 | 0 | 0 | 0 | 15 | 3474 |
2013-11-03 | 0 | 0 | 0 | 14 | 3637 |
2013-11-04 | 0 | 0 | 0 | 17 | 4309 |
2013-11-05 | 0 | 0 | 0 | 16 | 4492 |
2013-11-06 | 0 | 0 | 0 | 16 | 3928 |
2013-11-07 | 0 | 0 | 0 | 16 | 4572 |
2013-11-08 | 0 | 0 | 0 | 16 | 4519 |
2013-11-09 | 0 | 0 | 0 | 14 | 3731 |
2013-11-10 | 0 | 0 | 0 | 15 | 7138 |
2013-11-11 | 0 | 0 | 0 | 18 | 4779 |
2013-11-12 | 0 | 0 | 0 | 15 | 5104 |
2013-11-13 | 0 | 0 | 0 | 16 | 4048 |
2013-11-14 | 0 | 0 | 0 | 16 | 3165 |
2013-11-15 | 0 | 0 | 0 | 15 | 4386 |
2013-11-16 | 0 | 0 | 0 | 16 | 3935 |
2013-11-17 | 0 | 0 | 0 | 15 | 3147 |
2013-11-18 | 1 | 6 | 1 | 21 | 3821 |
2013-11-19 | 0 | 3 | 0 | 27 | 3843 |
2013-11-20 | 0 | 4 | 0 | 15 | 4142 |
2013-11-21 | 0 | 1 | 0 | 20 | 4230 |
2013-11-22 | 0 | 1 | 0 | 19 | 4466 |
2013-11-23 | 0 | 0 | 0 | 17 | 4955 |
2013-11-24 | 0 | 2 | 0 | 17 | 4210 |
2013-11-25 | 0 | 5 | 0 | 20 | 5601 |
2013-11-26 | 0 | 2 | 0 | 18 | 5075 |
2013-11-27 | 0 | 0 | 0 | 21 | 4000 |
2013-11-28 | 0 | 0 | 0 | 20 | 3627 |
2013-11-29 | 0 | 3 | 0 | 14 | 3355 |
2013-11-30 | 1 | 2 | 0 | 15 | 3504 |
![]() |
8 | 36 | 4 | 22 | 98566 |
![]() |
5 | 20 | 0 | 21 | 88984 |
![]() |
7 | 63 | 2 | 19 | 115284 |
![]() |
11 | 74 | 1 | 31 | 108290 |
![]() |
17 | 64 | 2 | 22 | 102132 |
![]() |
10 | 44 | 3 | 18 | 71156 |
![]() |
19 | 81 | 1 | 21 | 74399 |
![]() |
10 | 30 | 3 | 22 | 61747 |
![]() |
3 | 30 | 5 | 24 | 45205 |
![]() |
6 | 14 | 2 | 25 | 56275 |
![]() |
70 | 321 | 70 | 48 | 487378 |
![]() |
3 | 22 | 0 | 19 | 72088 |
![]() |
4 | 14 | 1 | 27 | 54039 |
![]() |
4 | 28 | 3 | 48 | 39502 |
2012-10-01 | 0 | 6 | 0 | 15 | 1274 |
2012-10-02 | 0 | 0 | 0 | 12 | 1061 |
2012-10-03 | 0 | 0 | 0 | 11 | 1134 |
2012-10-04 | 0 | 0 | 0 | 10 | 1077 |
2012-10-05 | 1 | 1 | 0 | 11 | 1200 |
2012-10-06 | 0 | 2 | 0 | 11 | 1150 |
2012-10-07 | 0 | 0 | 0 | 10 | 989 |
2012-10-08 | 0 | 0 | 1 | 10 | 1076 |
2012-10-09 | 0 | 1 | 0 | 13 | 1360 |
2012-10-10 | 0 | 0 | 1 | 9 | 1074 |
2012-10-11 | 0 | 0 | 0 | 14 | 967 |
2012-10-12 | 0 | 0 | 0 | 8 | 799 |
2012-10-13 | 0 | 0 | 0 | 15 | 1159 |
2012-10-14 | 0 | 0 | 0 | 15 | 992 |
2012-10-15 | 0 | 0 | 0 | 14 | 1485 |
2012-10-16 | 0 | 0 | 0 | 13 | 1361 |
2012-10-17 | 0 | 0 | 0 | 12 | 1611 |
2012-10-18 | 0 | 0 | 0 | 16 | 1536 |
2012-10-19 | 0 | 0 | 0 | 13 | 1444 |
2012-10-20 | 1 | 1 | 0 | 13 | 1139 |
2012-10-21 | 0 | 1 | 1 | 13 | 1532 |
2012-10-22 | 0 | 0 | 0 | 11 | 1337 |
2012-10-23 | 1 | 3 | 0 | 14 | 1378 |
2012-10-24 | 0 | 1 | 0 | 11 | 1374 |
2012-10-25 | 1 | 1 | 0 | 12 | 1335 |
2012-10-26 | 0 | 4 | 0 | 15 | 1450 |
2012-10-27 | 0 | 2 | 0 | 48 | 1694 |
2012-10-28 | 0 | 0 | 0 | 13 | 1427 |
2012-10-29 | 0 | 0 | 0 | 17 | 1465 |
2012-10-30 | 0 | 2 | 0 | 10 | 1108 |
2012-10-31 | 0 | 3 | 0 | 12 | 1514 |
![]() |
7 | 33 | 3 | 18 | 38583 |
![]() |
5 | 31 | 1 | 17 | 28402 |
![]() |
5 | 21 | 1 | 15 | 31409 |
![]() |
9 | 40 | 1 | 21 | 31043 |
![]() |
6 | 33 | 0 | 33 | 33728 |
![]() |
12 | 31 | 7 | 13 | 34821 |
2012-04-01 | 0 | 0 | 0 | 10 | 853 |
2012-04-02 | 0 | 0 | 0 | 11 | 919 |
2012-04-03 | 0 | 2 | 1 | 11 | 1080 |
2012-04-04 | 0 | 1 | 2 | 11 | 1000 |
2012-04-05 | 0 | 0 | 0 | 11 | 1115 |
2012-04-06 | 0 | 0 | 0 | 10 | 1010 |
2012-04-07 | 0 | 0 | 0 | 10 | 1006 |
2012-04-08 | 0 | 0 | 0 | 11 | 1287 |
2012-04-09 | 0 | 0 | 0 | 12 | 1448 |
2012-04-10 | 2 | 7 | 0 | 13 | 1447 |
2012-04-11 | 3 | 5 | 0 | 12 | 1361 |
2012-04-12 | 1 | 4 | 0 | 12 | 1342 |
2012-04-13 | 0 | 0 | 0 | 13 | 1115 |
2012-04-14 | 0 | 0 | 0 | 11 | 1284 |
2012-04-15 | 0 | 0 | 0 | 10 | 1030 |
2012-04-16 | 0 | 0 | 0 | 12 | 1044 |
2012-04-17 | 0 | 0 | 0 | 13 | 985 |
2012-04-18 | 1 | 2 | 1 | 12 | 1807 |
2012-04-19 | 0 | 0 | 2 | 9 | 1184 |
2012-04-20 | 0 | 0 | 0 | 9 | 1071 |
2012-04-21 | 0 | 0 | 0 | 11 | 986 |
2012-04-22 | 1 | 1 | 0 | 10 | 1076 |
2012-04-23 | 0 | 0 | 0 | 13 | 1437 |
2012-04-24 | 1 | 1 | 0 | 12 | 1214 |
2012-04-25 | 1 | 1 | 0 | 11 | 884 |
2012-04-26 | 1 | 1 | 0 | 10 | 1077 |
2012-04-27 | 0 | 0 | 0 | 10 | 1179 |
2012-04-28 | 0 | 0 | 0 | 12 | 1350 |
2012-04-29 | 0 | 2 | 1 | 10 | 1082 |
2012-04-30 | 1 | 4 | 0 | 12 | 1148 |
![]() |
6 | 28 | 19 | 17 | 44534 |
![]() |
5 | 20 | 29 | 16 | 38593 |
![]() |
4 | 20 | 5 | 17 | 40636 |
![]() |
124 | 611 | 201 | 22 | 501382 |
![]() |
11 | 58 | 6 | 21 | 50962 |
2011-12-01 | 0 | 0 | 0 | 18 | 1677 |
2011-12-02 | 0 | 0 | 0 | 18 | 1541 |
2011-12-03 | 0 | 1 | 1 | 17 | 1545 |
2011-12-04 | 0 | 0 | 0 | 17 | 1267 |
2011-12-05 | 0 | 0 | 0 | 18 | 1743 |
